| Management number | 226674962 | Release Date | 2026/05/09 | List Price | US$19.60 | Model Number | 226674962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DYP66LFF |
|---|---|
| Brand | Forevercan |
| Color | Brown |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Block Heel, Platform Heel |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | 0227-dkcgglfx |
| Strap Type | slip_on |
| Style Name | 38.99 |
| Closure Type | Pull-On |
| Manufacturer | Forevercan |
| Style Number | 0227-dkcgglfx |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Outer Material | Faux Leather, Leather |
| Insole Material | Leather |
| Material Fabric | Polyurethane |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | Versatile Design, Convenient Slip-On, Non-Slip Sole |
| Insole Cushioning | Cushioned (Material not specified) |
| Occasion Lifestyle | Business Casual |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Repellent |
| Specific Uses For Product | Party, Office, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form