| Management number | 239503617 | Release Date | 2026/07/14 | List Price | US$5.98 | Model Number | 239503617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199874214993 |
|---|---|
| ASIN | B0G5X4RDW8 |
| Color | Cream |
| Shape | Cylindrical |
| Capacity | 1.3 Pounds |
| Brand Name | Better Blends |
| Model Name | Better Blends Eco Shaker |
| Style Name | Eco-friendly Wheat Straw |
| Unit Count | 1.0 Count |
| Bottle Type | Protein Shaker |
| Item Weight | 0.3 Pounds |
| Reusability | Reusable |
| Finish Types | Matt |
| Manufacturer | Better Blends |
| Model Number | 4993 |
| Material Type | BPA-Free, Wheat Straw |
| Container Type | Shaker Bottle |
| Number of Items | 1 |
| Number of Packs | 1 |
| Manufacture Year | 2025 |
| Material Type Free | Bisphenol A (BPA) Free, Wheat Straw |
| Additional Features | BPA-free, Biodegradable, Eco-friendly, Leak Proof, Sustainable Made with Wheat Straw |
| Included Components | Mixer Ball, Screw-on Lid, Shaker Bottle |
| Item Dimensions W x H | 4.33"W x 8.7"H |
| Manufacturer Part Number | 4993 |
| Product Care Instructions | Allow To Dry Completely Before Storage, Do Not Microwave, Hand Wash Only, Rinse Thoroughly After Each Use |
| Specific Uses For Product | Pre-workout Drinks, Protein Shakes |
| Recommended Uses For Product | Fitness Beverages, Pre-workout Drinks, Protein Shakes, Smoothies, Sports Nutrition, Supplement Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form