| Management number | 232070818 | Release Date | 2026/06/18 | List Price | US$34.78 | Model Number | 232070818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Omni Classic 787 is a touring, all-season tire designed for reliable performance on passenger vehicles and SUVs. It delivers enhanced controllability and stability thanks to its symmetric tread design and consistent surface contact. Featuring a detailed footprint and all-season compound, the Classic 787 provides better grip in dry, wet, and light winter conditions while ensuring a comfortable and quiet ride.
| Ply | 4-Ply |
|---|---|
| UPC | 840500922521 |
| ASIN | B0GSGTRN96 |
| Size | P215/75R14 |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Rim Width | 6 Inches |
| Brand Name | Omni |
| Load Index | 98 |
| Load Range | B |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 29 Pounds |
| Tread Depth | 9.91 32nds |
| Manufacturer | Omni |
| Model Number | OWG1280 |
| Speed Rating | S |
| Item Diameter | 26.7 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 26.57 |
| Item Type Name | Tires |
| Item Dimensions | 25 x 25 x 7 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 75 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | OWG1280 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 215/75R14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form