| Management number | 239037535 | Release Date | 2026/07/14 | List Price | US$36.00 | Model Number | 239037535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NIKE Men's NIKE JUNIPER TRAIL 2 NN BLACK 8.
| UPC | 196604429863 |
|---|---|
| ASIN | B0BZZJ3C1B |
| Brand | Nike |
| Color | Black/Ironstone-khaki-sanddrift-phantom |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Sneaker |
| Sport Type | Running |
| Strap Type | Laces |
| Style Name | Sneaker |
| Item Weight | 400 Grams |
| Closure Type | Bungee |
| Manufacturer | Nike |
| Style Number | DM0822-005 |
| Occasion Type | Wedding |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather |
| Insole Material | Rubber |
| Material Fabric | Textile |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Comfortable |
| Insole Cushioning | Rubber |
| Subject Character | Nike |
| liningdescription | Polyester |
| Occasion Lifestyle | sneakers |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DM0822-005 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196604429863 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form