| Management number | 230605978 | Release Date | 2026/06/18 | List Price | US$6,000.00 | Model Number | 230605978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hisense engineers were tasked to develop the best LED TV available, and they delivered. With over 20,000 Mini-LED’s the ULED-X creating an unmatched viewing experience. Coupled with Hisense Dynamic X Display incorporating an ultra-wide viewing angle and Low Reflection panel, ULED-X delivers uncompromising performance. Utilizing Hisense’s newly developed Hi-View Engine X, seamless integration between hardware and software intelligently optimizes the image regardless of content and lighting environment. Add in Quantum Dot color, you have the brightest, most vibrant and detailed image available in LED TV. And we didn’t stop at amazing picture performance. A built-in 4.2.2 multi-channel audio system, along with Dolby Atmos, creates an immersive cinematic audio experience.
| Screen size | 110 in |
|---|---|
| Resolution | 4K UHD |
| Refresh rate | 144 Hz |
| High dynamic range format | Dolby Vision |
| Platform | Google TV |
| Sound technology | Dolby Atmos |
| Display | LCD |
| Smart tech | Y |
| Brand | Hisense |
| Video streaming quality | HDR |
| HDMI number | 4 |
| Contrast ratio range | 2000:1 |
| Brightness | 10000 |
| Wireless technology | Wi-Fi |
| Tv features | Bluetooth |
| Virtual asst. | Alexa |
| Aspect ratio | 16:9 |
| Model | 110UX |
| Series | X Series |
| Television type | LCD TVs |
| Accessories included | Remote |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| Mount type | Wall Mount |
| Vesa mounting pattern | Not Compatible |
| Depth (without stand) | 1.6 in |
| Depth (with stand) | 21.7 in |
| Height (without stand) | 56.2 in |
| Height (with stand) | 58.7 in |
| Assembled product weight | 242 lb |
| Assembled product height | 58.7 in |
| Estimated annual operating cost | 128 |
| Display backlight type | Mini Array |
| Number of speakers | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form